Noise Notices
The EMA was established in 1995 under the Environmental Management Act, Chap. 35:05, and is mandated to coordinate, facilitate and oversee execution of the national environmental strategy and programmes, to promote public awareness of environmental concerns and to establish an effective regulatory regime which will protect, enhance and conserve the environment.
Below are Notices published in the daily newspaper in accordance with the Noise Pollution Control Rules, 2001
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 27th August 2026
|
EVENT DATE | 2nd January 2027 |
ACTIVITY ADDRESS | Bishop Anstey High School, Chancery Lane, PoS |
ACTIVITY DESCRIPTION | Cooler Fete |
ACTIVITY DURATION | 5pm – 1am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 27th August 2026
|
EVENT DATE | 4th October 2026 |
ACTIVITY ADDRESS | Maracas Royal Road, Maracas Valley, St Joseph Village |
ACTIVITY DESCRIPTION | Annual Harvest |
ACTIVITY DURATION | 8:30am – 7pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 25th August 2026
|
EVENT DATE | 30th October 2026 |
ACTIVITY ADDRESS | Cinro Manor Villa and Spa Lowlands Tobago |
ACTIVITY DESCRIPTION | DUCKIT – Cooler Party |
ACTIVITY DURATION | 2pm – 10pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 25th August 2026
|
EVENT DATE | 2nd October 2026 |
ACTIVITY ADDRESS | #1 High Street Siparia, Church Compound |
ACTIVITY DESCRIPTION | Annual Back in Times Party |
ACTIVITY DURATION | 9pm – 5pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 25th August 2026
|
EVENT DATE | 24th September 2026 |
ACTIVITY ADDRESS | St. Johns Ambulance, #8 Fitz Blackman Drive South PoS |
ACTIVITY DESCRIPTION | Wet Republic |
ACTIVITY DURATION | 12am – 7am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 21st August 2026
|
EVENT DATE | 27th September 2026 |
ACTIVITY ADDRESS | Wilson Road, Recreational Ground, Clarke Road, Penal |
ACTIVITY DESCRIPTION | 4×4 Sound System Expedition |
ACTIVITY DURATION | 10am – 9pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 21st August 2026
|
EVENT DATE | 25th October 2026 |
ACTIVITY ADDRESS | Queens Park Savannah, Grand Stand |
ACTIVITY DESCRIPTION | World Mission Sunday (RC Church Live Event) |
ACTIVITY DURATION | 9am – 5pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 20th August 2026
|
EVENT DATE | 23rd September 2026 |
ACTIVITY ADDRESS | 11A Maraval Road St. Clair, Port of Spain |
ACTIVITY DESCRIPTION | T&T Together 5K Glow in Motion |
ACTIVITY DURATION | 4pm – 9pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 20th August 2026
|
EVENT DATE | 29th October 2026 |
ACTIVITY ADDRESS | Pigeon Point Heritage Park (Renmar’s) |
ACTIVITY DESCRIPTION | Beach Party |
ACTIVITY DURATION | 2pm – 10pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 20th August 2026
|
EVENT DATE | 27th September 2026 |
ACTIVITY ADDRESS | Culloden Fishing Facility, Culloden Rd. Golden Lane Tobago |
ACTIVITY DESCRIPTION | Fisherman Festival |
ACTIVITY DURATION | 3pm – 3am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 20th August 2026
|
EVENT DATE | 30th October 2026 |
ACTIVITY ADDRESS | Parade Grounds Bacolet |
ACTIVITY DESCRIPTION | Jouvert Party |
ACTIVITY DURATION | 2am – 10am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 20th August 2026
|
EVENT DATE | 8th November 2026 |
ACTIVITY ADDRESS | Radisson Hotel, Wrightson Rd. PoS |
ACTIVITY DESCRIPTION | Lights Out (Party) |
ACTIVITY DURATION | 5pm – 12am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 20th August 2026
|
EVENT DATE | 29th October 2026 |
ACTIVITY ADDRESS | Vila De Lena Bon Accord Estate Road, Canaan, Tobago |
ACTIVITY DESCRIPTION | Shhh (Party) |
ACTIVITY DURATION | 6pm – 1pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 20th August 2026
|
EVENT DATE | 21st August 2026 |
ACTIVITY ADDRESS | Ariapita Avenue (Between Petra Street and Fitt Street) Woodbrook PoS |
ACTIVITY DESCRIPTION | Rudeboy Summer Stage Bar Crawl and Street Block Party |
ACTIVITY DURATION | 7pm – 2am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 18th August 2026
|
EVENT DATE | 27th September 2026 |
ACTIVITY ADDRESS | #39 St. Johns Road, St. Augustine |
ACTIVITY DESCRIPTION | Parish Harvest |
ACTIVITY DURATION | 10am – 6:30pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 18th August 2026
|
EVENT DATE | 24th September 2026 |
ACTIVITY ADDRESS | Arima Velodrome |
ACTIVITY DESCRIPTION | Summer Flick |
ACTIVITY DURATION | 2am – 9am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 18th August 2026
|
EVENT DATE | 23rd September 2026 |
ACTIVITY ADDRESS | Queens Park Savannah |
ACTIVITY DESCRIPTION | Uncommon 6 Gospel Concert |
ACTIVITY DURATION | 6pm – 12am |
NOTICE LINK | Click here to view Notice |
Send Us Your Comments Using The Form Below
Post Views: 4,591
