Noise Notices
The EMA was established in 1995 under the Environmental Management Act, Chap. 35:05, and is mandated to coordinate, facilitate and oversee execution of the national environmental strategy and programmes, to promote public awareness of environmental concerns and to establish an effective regulatory regime which will protect, enhance and conserve the environment.
Below are Notices published in the daily newspaper in accordance with the Noise Pollution Control Rules, 2001
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 17th July 2026 |
EVENT DATE | 30th August 2026
|
ACTIVITY ADDRESS | Skinner Park, Todd Street San Fernando
|
ACTIVITY DESCRIPTION | The Overflow – A Worship Event |
ACTIVITY DURATION | 6pm – 10:30pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 16th July 2026 |
EVENT DATE | 25th July 2026 |
ACTIVITY ADDRESS | Nigel’s Beer Gardens cor. Don Miguel Rd. Bhagoutie Tr. San Juan |
ACTIVITY DESCRIPTION | Christmas in July |
ACTIVITY DURATION | 8pm – 1am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 16th July 2026 |
EVENT DATE | 2nd August 2026 |
ACTIVITY ADDRESS | O2 Park Chagauramas |
ACTIVITY DESCRIPTION | Ladies First Sunrise 2026 |
ACTIVITY DURATION | 3am – 9am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 16th July 2026 |
EVENT DATE | August 22nd 2026 |
ACTIVITY ADDRESS | Queens Park Savannah |
ACTIVITY DESCRIPTION | Summer Stage Trinidad |
ACTIVITY DURATION | 6pm – 3am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 13 July 2026 |
EVENT DATE | 23rd Aug 2026 |
ACTIVITY ADDRESS | Paragon Sports Grounds, Western Main Road PoS |
ACTIVITY DESCRIPTION | Art and Music Event |
ACTIVITY DURATION | 12am – 6am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 13 July 2026 |
EVENT DATE | 28th Nov 2026
|
ACTIVITY ADDRESS | Mayaro Secondary School, Guayaguayare Road Mayaro |
ACTIVITY DESCRIPTION | Mayaro Secondary School 2nd Car Show Fundraiser |
ACTIVITY DURATION | 6pm – 2am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 13 July 2026 |
EVENT DATE | 15th Aug 2026 |
ACTIVITY ADDRESS | T&T Group of Professionals Compound |
ACTIVITY DESCRIPTION | The Advocates Cooler Lime |
ACTIVITY DURATION | 4pm – 12am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 13 July 2026 |
EVENT DATE | 9th Aug 2026 |
ACTIVITY ADDRESS | O2 Park Chagauramas |
ACTIVITY DESCRIPTION | Miami Beach |
ACTIVITY DURATION | 2am – 8 am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 10th July 2026 |
EVENT DATE | 23rd August 2026 |
ACTIVITY ADDRESS | 7 Paul Mitchell Street Arima |
ACTIVITY DESCRIPTION | 231st Anniversary of the Santa Rosa Festival |
ACTIVITY DURATION | 6pm – 11pm
|
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 10th July 2026 |
EVENT DATE | 16th August 2026 |
ACTIVITY ADDRESS | St John’s Ambulance Hall Port of Spain |
ACTIVITY DESCRIPTION | Achievers 2026 |
ACTIVITY DURATION | 10am – 7pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 10th July 2026 |
EVENT DATE | 16th August 2026 |
ACTIVITY ADDRESS | NAPA Frederick Street PoS |
ACTIVITY DESCRIPTION | DARTY Breakfast Party |
ACTIVITY DURATION | 6am – 1pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 10th July 2026 |
EVENT DATE | 1st August 2026 |
ACTIVITY ADDRESS | Brian Lara’s Residence Lady Chancellor |
ACTIVITY DESCRIPTION | Sunset Gala Brunch Bites and Cocktails Inclusive |
ACTIVITY DURATION | 4pm – 11pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 7th July 2026 |
EVENT DATE | 30th August 2026 |
ACTIVITY ADDRESS | Queens Hall |
ACTIVITY DESCRIPTION | Band Launch |
ACTIVITY DURATION | 6pm – 12am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 7th July 2026 |
EVENT DATE | 14th August 2026 |
ACTIVITY ADDRESS | LP#1016 James Smart Village, Manzanilla |
ACTIVITY DESCRIPTION | Car Meet |
ACTIVITY DURATION | 1pm – 3am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 7th July 2026 |
EVENT DATE | 8th August 2026 |
ACTIVITY ADDRESS | Curry Duck & Car/Bike Display |
ACTIVITY DESCRIPTION | Brothers Recreational Ground , Williamsville |
ACTIVITY DURATION | 1pm – 10pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 7th July 2026 |
EVENT DATE | 11th July 2026 |
ACTIVITY ADDRESS | Grand Stand Queens Park Savannah |
ACTIVITY DESCRIPTION | Generations of Steel |
ACTIVITY DURATION | 6pm – 11pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 7th July 2026 |
EVENT DATE | August 8th 2026 |
ACTIVITY ADDRESS | Lovers Bay, Speyside Tobago |
ACTIVITY DESCRIPTION | Paradise Island |
ACTIVITY DURATION | 4pm – 12am |
NOTICE LINK | Click here to view Notice |
Send Us Your Comments Using The Form Below
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 10th June 2026 |
EVENT DATE | 15th August 2026 |
ACTIVITY ADDRESS | Shaw Park Complex |
ACTIVITY DESCRIPTION | Car Show, Sound off and drift expo |
ACTIVITY DURATION | 2pm – 3am |
NOTICE LINK | Click here to view Notice |
Post Views: 3,976
