Noise Notices
The EMA was established in 1995 under the Environmental Management Act, Chap. 35:05, and is mandated to coordinate, facilitate and oversee execution of the national environmental strategy and programmes, to promote public awareness of environmental concerns and to establish an effective regulatory regime which will protect, enhance and conserve the environment.
Below are Notices published in the daily newspaper in accordance with the Noise Pollution Control Rules, 2001
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 3rd March 2026 |
EVENT DATE | 5th April 2026 |
ACTIVITY ADDRESS | St John’s Trace Recreation Ground, St John’s Trace, Avocat |
ACTIVITY DESCRIPTION | Curry Duck Cook Out and Family Day |
ACTIVITY DURATION | 11am – 11pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 3rd March 2026 |
EVENT DATE | 5th April 2026 |
ACTIVITY ADDRESS | Mendez Recreation Ground, Kay Trace, Mendez Village Siparia |
ACTIVITY DESCRIPTION | Sports and Bazaar |
ACTIVITY DURATION | 4pm – 1am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 3rd March 2026 |
EVENT DATE | 14th June 2026
|
ACTIVITY ADDRESS | #19 Nevada Drive, Harmony Hall, Marabella |
ACTIVITY DESCRIPTION | ISWE All Inclusive Party |
ACTIVITY DURATION | 4pm – 12pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 3rd March 2026 |
EVENT DATE | 5th April 2026 |
ACTIVITY ADDRESS | Palo Seco Settlement Recreation Ground |
ACTIVITY DESCRIPTION | Sport and Family Day |
ACTIVITY DURATION | 3pm – 12pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 27th February 2026 |
EVENT DATE | 6th April 2026
|
ACTIVITY ADDRESS | Catty’s Ranch, LP#2 Mexico Road, Wallerfield, Arima |
ACTIVITY DESCRIPTION | Morning Mele Brunch Event |
ACTIVITY DURATION | 5am – 1pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 27th February 2026 |
EVENT DATE | 5th April 2026
|
ACTIVITY ADDRESS | Cipriani Labour College |
ACTIVITY DESCRIPTION | Musical Event |
ACTIVITY DURATION | 5pm – 11pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 27th February 2026 |
EVENT DATE | 4th April 2025
|
ACTIVITY ADDRESS | Mayaro Civic Center Car Park |
ACTIVITY DESCRIPTION | Semi Inclusive Cooler Brunch |
ACTIVITY DURATION | 4pm – 12am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 27th February 2026 |
EVENT DATE | 5th & 6th April 2026
|
ACTIVITY ADDRESS | Wallerfield International Raceway |
ACTIVITY DESCRIPTION | Auto Car Expo
|
ACTIVITY DURATION | 2pm (5th) 6 – 2am (6th) |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 26th February 2026 |
EVENT DATE | 5th April 2026 |
ACTIVITY ADDRESS | Dwight Yorke Stadium, Bacolet Tobago |
ACTIVITY DESCRIPTION | Caribbean Autofete
|
ACTIVITY DURATION | 4pm – 12am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 25th February 2026 |
EVENT DATE | 6th April 2026 |
ACTIVITY ADDRESS | Casters Cove |
ACTIVITY DESCRIPTION | DRIP Cooler Fete |
ACTIVITY DURATION | 4am – 11am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 25th February 2026 |
EVENT DATE | 4th, 5th & 6th April 2026 |
ACTIVITY ADDRESS | Petersfield Recreation Ground, Chaguanas |
ACTIVITY DESCRIPTION | Trini Easter Fun Fest |
ACTIVITY DURATION | 4pm – 10pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 24th February 2026 |
EVENT DATE | 5th April 2026 |
ACTIVITY ADDRESS | #13 Teak Avenue, Claxton Bay |
ACTIVITY DESCRIPTION | Zonal Sports & Fun Day |
ACTIVITY DURATION | 12pm – 2am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 24th February 2026 |
EVENT DATE | 4th April 2026 |
ACTIVITY ADDRESS | #1 Agua Santa Road, Wallerfield, Churchill Roosevelt Highway, Arima |
ACTIVITY DESCRIPTION | Breakfast Inclusive / Cooler Event |
ACTIVITY DURATION | 6am – 12pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 24th February 2026 |
EVENT DATE | 3rd April 2026 |
ACTIVITY ADDRESS | Gulf City Mall, Lowland, Tobago |
ACTIVITY DESCRIPTION | Car Exhibition |
ACTIVITY DURATION | 6pm – 11pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 24th February 2026 |
EVENT DATE | 5th & 6th April 2026 |
ACTIVITY ADDRESS | Shaw Park Complex, Shaw Park, Scarborough, Tobago |
ACTIVITY DESCRIPTION | Car Show/ Sound-Off/ Drift Showcase |
ACTIVITY DURATION | 7pm – 3am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 24th February 2026 |
EVENT DATE | 5th April 2026 |
ACTIVITY ADDRESS | Trinity Bishops East Secondary School, Trincity |
ACTIVITY DESCRIPTION | Decked Out – The Coolest Brunch |
ACTIVITY DURATION | 5pm – 11pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 24th February 2026 |
EVENT DATE | 5th April 2026 |
ACTIVITY ADDRESS | Happy Hill, Recreation Ground, Rousillac |
ACTIVITY DESCRIPTION | Fiesta 2026 |
ACTIVITY DURATION | 6pm – 1am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 24th February 2026 |
EVENT DATE | 4th & 5th April 2026 |
ACTIVITY ADDRESS | Storebay Carpark Facility, Storebay, Tobago |
ACTIVITY DESCRIPTION | Free Promotional Audio Display |
ACTIVITY DURATION | 7pm – 12am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 23rd February 2026 |
EVENT DATE | 30th March 2026 – 30th March 2028 |
ACTIVITY ADDRESS | 137 Long Circular Road Maraval |
ACTIVITY DESCRIPTION | Construction of New US Embassy |
ACTIVITY DURATION | 2 Years 6am – 10pm (Intermittently) |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 23rd February 2026 |
EVENT DATE | 21st March 2026 |
ACTIVITY ADDRESS | Bandstand Croisee San Juan |
ACTIVITY DESCRIPTION | Evangelism Service |
ACTIVITY DURATION | 3pm – 6pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 23rd February 2026
|
EVENT DATE | 7th March 2026 |
ACTIVITY ADDRESS | #1 Gasparillo Road, Santa Cruz |
ACTIVITY DESCRIPTION | Indie Valley Live Bands |
ACTIVITY DURATION | 5pm – 1am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 23rd February 2026 |
EVENT DATE | 27th March 2026 |
ACTIVITY ADDRESS | El Pueblo Pao, Santa Cruz |
ACTIVITY DESCRIPTION | SOTU present’s Into The Jungle Live DJ’s |
ACTIVITY DURATION | 10pm – 6am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 23rd February 2026 |
EVENT DATE | 2nd May 2026 |
ACTIVITY ADDRESS | #135 Lagoon Drive, Point D’or, La Brea |
ACTIVITY DESCRIPTION | Fund Raiser |
ACTIVITY DURATION | 5pm – 12am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 23rd February 2026 |
EVENT DATE | 3rd May 2026 |
ACTIVITY ADDRESS | #135 Lagoon Drive, Point D’or, La Brea |
ACTIVITY DESCRIPTION | Fund Raiser Day 2 |
ACTIVITY DURATION | 4pm – 12am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 23rd February 2026 |
EVENT DATE | 19th April 2026 |
ACTIVITY ADDRESS | Raymond Jurawan Drive, Waterloo Main Road, Carapichaima
|
ACTIVITY DESCRIPTION | WSS 2ND Grand Annual Car Show |
ACTIVITY DURATION | 3pm – 11pm |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 23rd February 2026 |
EVENT DATE | 11th April 2026
|
ACTIVITY ADDRESS | Center of Excellence |
ACTIVITY DESCRIPTION | I am the Music Boss with Raymond Ramnarine |
ACTIVITY DURATION | 8pm – 1am |
NOTICE LINK | Click here to view Notice |
CATEGORY | DETAILS |
|---|---|
PUBLICATION DATE | 23rd February 2026 |
EVENT DATE | 30th March 2026 |
ACTIVITY ADDRESS | Speyside Tobago |
ACTIVITY DESCRIPTION | Powder and Water |
ACTIVITY DURATION | 3am – 9am |
NOTICE LINK | Click here to view Notice |
Send Us Your Comments Using The Form Below
Post Views: 2,313
