Water
Notice of Final Action - Water Pollution Rules 2019
Title | Download |
Water Pollution Rules 2019 | Click to Download |
Water Pollution Fees (Regulations 2019) | Click to Download |
Form A1 Application Form | Click to Download |
Form A1 Sample Form | Click to Download |
Form A1 Instuctional Booklet | Click to Download |
Form A2 Application Form | Click to Download |
Form A2 Sample Form | Click to Download |
Form A2 Instructional Booklet | Click to Download |
Form A3 Application Form | Click to Download |
Form A3 Sample Form | Click to Download |
Form A3 Instructional Booklet | Click to Download |
Public Guide to Permitting | Click to Download |
F.A.Q | Click to Download |
Public Guide - Annual Discharge Fee Calculation | Click to Download |
Water Pollution Rules Presentation 28th Jan 2020 | Click to Download |
Notice of Final Action - WPR 2019 | Click to Download |
Water Application Fees Information
1. All Fees are to be deposited, directly to the EMA Account #1183848, at any branch of the First Citizens Bank.
2. Applicants must attach the original receipt to the application form and keep a copy for their records.
3. Applicants must also ensure that the bank includes their name and "WPP Application" on the receipt.
4. Application Fees are as follows:
Facility Type |
Effluent Discharge Volume (m3/day) |
Initial application fee TT$ |
Renewal application fee TT$ |
micro-/mini |
<10 |
14,000 |
5,800 |
small |
10-100 |
15,000 |
5,900 |
medium |
100-500 |
18,000 |
6,400 |
large |
>500 |
20,000 |
6,600 |